Attenuator

Voltage-controlled Attenuator
Part Number  Low Freq. 
(GHz)
High Freq. 
(GHz)
Insertion Loss 
(dB)
Attenuation 
(dB)
Flatness 
(±dB)
VSWR  Speed 
(ns)
Supply Voltage  Power Handling 
(W)
Connector  Stock  PDF Quote
HIVT1218GA64 12 18 2.8 64 0.8 1.5 2000 0-10 0.5 SMA NO    
HIVT0812GA64 8 12 2.3 64 0.8 1.5 2000 0-10 0.5 SMA NO    
HIVT0408GA64 4 8 1.5 64 0.8 1.5 2000 0-10 0.5 SMA NO    
HIVT0204GA64 2 4 1.2 64 0.8 1.5 2000 0-10 0.5 SMA NO    
HIVT0102GA64 1 2 1 64 0.8 1.5 2000 0-10 0.5 SMA NO    
HIVT00501GA64 0.5 1 1 64 0.8 1.5 2000 0-10 0.5 SMA NO N/A  
 
 Part Number Low Freq.
(GHz)
High Freq.
(GHz)
Insertion Loss
(dB)
Control TTL
(Bits)
Attenuation Step
(dB)
Total Attenuation
(dB)
Flatness
(±dB)
Accuracy 
(±dB)
VSWR Speed
(ns)
Power Handling
(W)
Stock Datasheet Quote
HIDT3H14010 0.01 40 7 3 10 60 1.5 1.5 1.8 1000 0.2   HIDT3H14010  
HIDT5264001 26 40 5 5 1 31 1 1 1.5 100 1   HIDT5264001  
HIDT6011801 1 18 4 6 1 63 1.5 1.5 1.8 1000 0.5 YES HIDT6011801  
HIDT61840T5 18 40 6 6 0.5 31.5 1 1 1.8 1000 0.2 YES HIDT61840T5  
HIDT6184001 18 40 6 6 1 63 1.5 1.5 1.8 1000 0.2   HIDT6184001  
HIDT80204H25 2 4 1.2 8 0.25 60 1.5 1 1.5 1000 1 YES HIDT80204H25  
HIDT80306H25 3 6 2.5 8 0.25 60 1 0.25 1.5 1000 0.5   HIDT80306H25  
HIDT80913H25 9 13 2.5 8 0.25 63 1.5 1 1.5 1000 1   HIDT80913H25  
HIDT6091301 9 13 2.5 6 1 63 1.5 0.7 1.5 1000 1   HIDT6091301  
HIDT5T14001 0.1 40 5 5 1 31 1 1 1.5 100 1 YES HIDT5T14001  
HIDTUT14001 0.1 40 5 USB  1 31 1 1 1.5 5000 1   HIDTUT14001  
HIDT6T20601 0.2 6 4 6 1 63 2 1 1.5 1000 0.1   HIDT6T20601  
HIDT6T51801 0.5 18 4.5 6 1 63 1.5 1.5 1.8 1000 0.5 YES HIDT6T51801  
HIDT6T54001 0.5 40 8 6 1 63 1.5 1.5 1.8 1000 0.2   HIDT6T54001  
HIDT8T512H25 0.5 12 7 8 0.25 63   0.6 1.5   0.3   HIDT8T512H25  
HIDT70809H25 8.5 9.5 1.5 7 0.25 31.5 1 1 1.5 1000 0.5 YES HIDT70809H25  
HIDT7T408H25 0.4 8 7 9 0.25 90   0.5 1.5   0.2   HIDT7T408H25  

 

Related Search

RELATED PRODUCTS